Chaps For Riding
Ontdek ons topgehalte Chaps vir Motorritte, die perfekte keuse vir die avontuurlike ryder. Hierdie leren chaps is ontwerp om jou te beskerm teen die elemente en te help om stylvol en gemaklik op jou motorfiets te wees. Mense hou van hulle omdat hulle die ideale kombinasie van beskerming en styl bied.Die leer chaps is gemaak van premium leer, wat dit duursaam en veelsydig maak. Hulle het 'n veilige pasvorm en is geskik vir alle motorrithandelinge. Ideaal vir die moderne biker, ons Chaps vir Riding is 'n moet-hê in jou motorkleding versameling. Verkrijgbaar in verskeie groottes om jou perfekte pas te verseker.
Chaps vir Ritte
Buitelaag- Western Ritte Chaps is gemaak van egte premium leer.
- Gevorderde bruin leer word gebruik.
- Silwer hardeware.
- Kantelrits met drukknoopsluiting.
- Gestik met poliester draad.
- Leer rits chaps het 'n satyn voering.
Motorcycle Leather Chaps for Riding
Western Riding Chaps
Ranch Riding Chaps
Motorcycle Leather Chaps for Riding
Chaps (men)
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) | ||||
32 | 42 | XS | 72.0 | 86.0 | 74.6 | 165.0 | ||||
34 | 44 | S | 76.0 | 90.0 | 77.8 | 168.0 | ||||
36 | 46 | S | 80.0 | 94.0 | 79.2 | 171.0 | ||||
38 | 48 | M | 84.0 | 98.0 | 80.6 | 174.0 | ||||
40 | 50 | M | 88.0 | 102.0 | 82.0 | 177.0 | ||||
42 | 52 | L | 92.0 | 106.0 | 83.4 | 180.0 | ||||
44 | 54 | L | 96.0 | 110.0 | 84.8 | 183.0 | ||||
46 | 56 | XL | 100.0 | 114.0 | 86.2 | 186.0 | ||||
48 | 58 | XL | 104.0 | 118.0 | 86.2 | 187.0 | ||||
50 | 60 | XXL | 108.0 | 122.0 | 86.2 | 188.0 |
PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
A | B | C | D | |||||||
U.S. SIZE | EU SIZE | INTL SIZE | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) | ||||
32 | 42 | XS | 28.3 | 33.9 | 30.1 | 5'4" | ||||
34 | 44 | S | 29.9 | 35.4 | 30.6 | 5'5" | ||||
36 | 46 | S | 31.5 | 37.0 | 31.2 | 5'6" | ||||
38 | 48 | M | 33.1 | 38.6 | 31.7 | 5'7" | ||||
40 | 50 | M | 34.6 | 40.2 | 32.2 | 5'8" | ||||
42 | 52 | L | 36.2 | 41.7 | 32.8 | 5'9" | ||||
44 | 54 | L | 37.8 | 43.3 | 33.4 | 6'0" | ||||
46 | 56 | XL | 39.4 | 44.9 | 33.9 | 6'1" | ||||
48 | 58 | XL | 40.9 | 46.5 | 33.9 | 6'1" | ||||
50 | 60 | XXL | 42.5 | 48.0 | 33.9 | 6'2" |
How to Measure
A: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
B: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
C: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.